8S1
Polson Airport
Polson, Montana, USA
Airport Location
| FAA Identifier: | 8S1 |
| Lat/Long: | 47-41-43.6000N / 114-11-07.0000W |
| | 47-41.726667N / 114-11.116667W |
| | 47.6954444 / -114.1852778 |
| | (estimated) |
| Elevation: | 2941 ft. / 896.4 m (surveyed) |
| Variation: | 17E (2000) |
| From city: | 1 mile W of POLSON, MT |
| Time zone: | UTC -7 (UTC -6 during Daylight Saving Time) |
| Zip code: | 59860 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1940 |
| Sectional chart: | GREAT FALLS |
| Control tower: | No |
| ARTCC: | SALT LAKE CITY CENTER |
| FSS: | GREAT FALLS FLIGHT SERVICE STATION |
| NOTAMs facility: | GTF (NOTAM-D service available) |
| Attendance: | 0800-1700 |
| Wind indicator: | Lighted |
| Segmented circle: | Yes |
| Lights: | DUSK-DAWN |
| | ACTVT MIRL RY 18/36, PAPI RYS 18 & 36 - CTAF |
| Beacon: | White-green (lighted land airport) |
Airport Services
| Fuel Available: | 100LL JET-A |
| | 24 HR. SELF SERVICE FUEL AVAILIBLE. |
| Parking: | Tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 18 and 36
Information is also available by triple keying the CTAF - 122.8
| Dimensions: | 4195 x 75 ft. / 1279 x 23 m |
| Surface: | asphalt, in good condition |
| Single wheel: | 17.0 |
| Runway edge lights: | Medium Intensity |
Runway 18
| Latitude: | 47-42.053665N |
| Longitude: | 114-10.954680W |
| Elevation: | 2937.4 ft. |
| Gradient: | 0.1% |
| Traffic pattern: | Left |
| Runway heading: | 182 Magnetic, 199 True |
| Markings: | Basic, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) |
| Touchdown point: | Yes, no lights |
| Obstructions | 17 ft. hwy, 537 ft. from runway, 19:1 slope to clear |
Runway 36
| Latitude: | 47-41.399535N |
| Longitude: | 114-11.279658W |
| Elevation: | 2939.2 ft. |
| Gradient: | 0.1% |
| Traffic pattern: | Left |
| Runway heading: | 002 Magnetic, 019 True |
| Markings: | Basic, in good condition |
| Visual slope indicator: | 2-light PAPI on left (4.00 degrees glide path) |
| Touchdown point: | Yes, no lights |
| Obstructions | Slope to Clear; 10 ft Ditch 168 ft. fm RY End Crossing |
| | RY Cntrln Dropping Off to -60 ft. R |
Runway 3W/21W
| Dimensions | 4000 x 500 ft. / 1219 x 152 m |
| Surface | Water |
| Traffic Pattern | Left |
A Crew Facility is available for overnight, or if you get weathered in. It is in Hangar 6 and the key is in the lock box. The code to open the lock box is the same as the emergency frequency number. Payment is by donation.
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 22 October 2009 at 0901Z and 19 November 2009 at 0900Z.
IAPs – Instrument Approach Procedures
Departure Procedures (Obstacle)
| ANGIL ONE (RNAV) (Obstacle): | Download (141 KB) |
| Note: Special Take-Off Minimums/Departure Procedures apply: | Download (64 KB) |
Other Nearby Airports with Instrument Procedures:
- 7S0: Ronan Airport (8 nm SE)
- KGPI: Glacier Park International Airport (37 nm N)
- KMSO: Missoula International Airport (47 nm S)
- S59: Libby Airport (63 nm NW)
- 32S: Stevensville Airport (70nm S)